| Player | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
|---|---|---|---|---|---|---|---|---|
| Russell, Ernie | 5 | 72 | 1440 | 10.0 | -0.3 | -0.5 | 9.2 | 6.39 |
| Stuart, Hod | 2 | 64 | 1600 | 0.7 | 9.0 | -0.5 | 9.2 | 5.75 |
| Kennedy, Rod | 1 | 24 | 600 | -0.1 | 3.0 | -0.1 | 2.8 | 4.67 |
| Marshall, Jack | 7 | 24 | 480 | 1.1 | 1.1 | 0.0 | 2.2 | 4.58 |
| Hern, Riley | G | 80 | 4800 | 0.0 | 21.1 | 0.0 | 21.1 | 4.40 |
| Patrick, Lester | 14 | 72 | 1720 | 2.7 | 6.2 | -0.2 | 7.1 | 4.13 |
| Johnson, Moose | 6 | 80 | 1600 | 4.0 | 3.2 | -0.8 | 6.4 | 4.00 |
| Blachford, Cecil | 7 | 56 | 1120 | 3.3 | 1.0 | -0.1 | 4.2 | 3.75 |
| Glass, Pud | 4 | 80 | 1600 | 1.7 | 3.9 | -0.4 | 5.2 | 3.25 |
So it's only appropriate that I post the rest of the league as well. So here we go. Enjoy.
Montreal Shamrocks
| Player | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
|---|---|---|---|---|---|---|---|---|
| Kavanagh, Frank | 4 | 16 | 320 | 1.1 | -0.1 | -0.1 | 0.9 | 2.81 |
| Murphy, Joe | 7 | 64 | 1280 | 1.8 | -0.2 | 0.0 | 1.6 | 1.25 |
| Baxter, Quigg | 5 | 40 | 1000 | 1.2 | 0.1 | -0.1 | 1.2 | 1.20 |
| Mulcair, Jack | 6 | 56 | 1120 | 1.4 | -0.1 | 0.0 | 1.3 | 1.16 |
| Hewitt | 1 | 48 | 1200 | 0.3 | 1.1 | -0.4 | 1.0 | 0.83 |
| Grannery, Fred | 2 | 40 | 1000 | -0.1 | 0.6 | -0.1 | 0.4 | 0.40 |
| Brennan, Johnny | 47 | 80 | 1800 | 0.3 | 1.0 | -0.7 | 0.6 | 0.33 |
| Currie, Neil | G | 80 | 4800 | 0.0 | -0.1 | 0.0 | -0.1 | -0.02 |
| Armstrong, Walter | 5 | 8 | 200 | -0.1 | 0.1 | -0.1 | -0.1 | -0.50 |
| DeGray, Lawrence | 6 | 24 | 480 | -0.3 | 0.0 | -0.1 | -0.4 | -0.83 |
| McCourt, Bud | 5 | 16 | 320 | -0.3 | 0.0 | -0.1 | -0.4 | -1.25 |
| McCarthy, Frank | 5 | 40 | 800 | -0.8 | -0.1 | -0.4 | -1.3 | -1.63 |
| Tigh, Oliver | 5 | 32 | 640 | -1.0 | -0.9 | 0.0 | -1.9 | -2.97 |
| McMillan, Reddy | 7 | 8 | 160 | -0.4 | 0.0 | -0.1 | -0.5 | -3.13 |
| O'Leary, Bob | 4 | 8 | 160 | -0.6 | 0.0 | 0.0 | -0.6 | -3.75 |
Montreal Victorias
| Player | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
|---|---|---|---|---|---|---|---|---|
| Bowie, Russell | 4 | 80 | 1600 | 9.6 | -0.3 | -0.3 | 9.0 | 5.63 |
| Hale, Chandler | 5 | 56 | 1120 | 4.3 | 0.5 | -0.2 | 4.6 | 4.11 |
| Russel, Blair | 6 | 80 | 1600 | 5.3 | 0.3 | -0.1 | 5.5 | 3.44 |
| Eveleigh, Joe | 5 | 40 | 800 | 2.2 | 0.6 | -0.2 | 2.6 | 3.25 |
| Davidson, Gordon | 1 | 40 | 1000 | 0.4 | 3.2 | -0.4 | 3.2 | 3.20 |
| Major, Billy | 1 | 56 | 1400 | -0.2 | 5.2 | -0.6 | 4.4 | 3.14 |
| Frye, Nathan | G | 80 | 4800 | 0.0 | 12.7 | 0.0 | 12.7 | 2.65 |
| Gilbert, Raleigh | 7 | 72 | 1440 | 1.9 | 1.8 | -0.3 | 3.4 | 2.36 |
| Howard, Cavie | 2 | 64 | 1600 | -0.7 | 4.8 | -0.4 | 3.7 | 2.31 |
| Campbell, Duncan | 2 | 16 | 400 | -0.3 | 1.2 | 0.0 | 0.9 | 2.25 |
Montreal Winged Wheelers
| Player | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
|---|---|---|---|---|---|---|---|---|
| Sargent, Grover | 5 | 72 | 1440 | 3.8 | 0.2 | 0.0 | 4.0 | 2.78 |
| Smaill, Walter | 4 | 80 | 1600 | 2.0 | 0.8 | 0.0 | 2.8 | 1.75 |
| Cameron, Doc | 2 | 64 | 1600 | 0.6 | 2.2 | -0.3 | 2.5 | 1.56 |
| White, George | G | 80 | 4800 | 0.0 | 5.1 | 0.0 | 5.1 | 1.06 |
| Horsfall, Bert | 1 | 8 | 200 | -0.1 | 0.3 | 0.0 | 0.2 | 1.00 |
| Masson, Charles | 6 | 80 | 1600 | 1.3 | 0.7 | -0.6 | 1.4 | 0.88 |
| Brownrigg, William | 1 | 72 | 1800 | -0.9 | 2.1 | 0.0 | 1.2 | 0.67 |
| Chipchase, Bill | 7 | 80 | 1600 | -0.3 | 0.6 | 0.0 | 0.3 | 0.19 |
| Kerwin, George | 4 | 24 | 480 | -0.3 | 0.0 | 0.0 | -0.3 | -0.63 |
| Hanrahan | 5 | 8 | 160 | -0.3 | -0.2 | 0.0 | -0.5 | -3.13 |
Ottawa Senators
| Player | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
|---|---|---|---|---|---|---|---|---|
| Pulford, Harvey | 2 | 80 | 2000 | -0.9 | 9.6 | -0.8 | 7.9 | 3.95 |
| Snelling, Charles | 5 | 8 | 160 | 0.6 | 0.1 | -0.1 | 0.6 | 3.75 |
| LeSueur, Percy | G | 80 | 4800 | 0.0 | 16.7 | 0.0 | 16.7 | 3.48 |
| Westwick, Rat | 4 | 72 | 1440 | 2.4 | 2.7 | -0.2 | 4.9 | 3.40 |
| Baird, Billy | 1 | 48 | 1200 | -0.1 | 4.5 | -0.5 | 3.9 | 3.25 |
| Spittal, Baldy | 1 | 16 | 400 | -0.2 | 1.8 | -0.3 | 1.3 | 3.25 |
| Smith, Alf | 7 | 72 | 1440 | 4.1 | 0.9 | -0.4 | 4.6 | 3.19 |
| Moore, Art | 2 | 8 | 200 | -0.1 | 0.7 | 0.0 | 0.6 | 3.00 |
| Ryan, Jack | 2 | 8 | 200 | -0.1 | 0.7 | 0.0 | 0.6 | 3.00 |
| Smith, Harry | 5 | 72 | 1440 | 4.9 | 0.4 | -1.0 | 4.3 | 2.99 |
| Shore, Hamby | 6 | 80 | 1600 | 3.4 | 1.7 | -0.4 | 4.7 | 2.94 |
| Williams, Jack | 4 | 8 | 160 | -0.1 | 0.2 | 0.0 | 0.1 | 0.63 |
| Westwick, Tom | 5 | 8 | 160 | -0.3 | 0.1 | 0.0 | -0.2 | -1.25 |
Quebec Bulldogs
| Player | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
|---|---|---|---|---|---|---|---|---|
| Doddridge, Harry | G | 32 | 1914 | 0.0 | 8.8 | 0.0 | 8.8 | 4.60 |
| Jordan, Herb | 5 | 40 | 800 | 2.6 | 0.0 | 0.0 | 2.6 | 3.25 |
| Constantin, Charles | 4 | 56 | 1120 | 2.7 | 0.1 | -0.2 | 2.6 | 2.32 |
| Gale, Alfred | 7 | 8 | 160 | 0.4 | 0.0 | -0.1 | 0.3 | 1.88 |
| Power, Joe | 24 | 64 | 1480 | 1.4 | 1.0 | -0.1 | 2.3 | 1.55 |
| McDonald, Jack | 6 | 72 | 1440 | 1.5 | 0.6 | -0.2 | 1.9 | 1.32 |
| Blair, Harold | 1G | 80 | 2024 | 0.0 | 2.4 | -0.2 | 2.2 | 1.09 |
| Baxter, Bert | 2 | 32 | 800 | 0.4 | 0.6 | -0.2 | 0.8 | 1.00 |
| McDermott, Ed | 1 | 8 | 200 | -0.1 | 0.2 | 0.0 | 0.1 | 0.50 |
| Leonard, George | 7 | 64 | 1280 | 0.3 | 0.5 | -0.2 | 0.6 | 0.47 |
| Moran, Paddy | G | 48 | 2862 | 0.0 | -0.8 | 0.0 | -0.8 | -0.28 |
| Power, Chubby | 4 | 8 | 160 | -0.1 | 0.0 | 0.0 | -0.1 | -0.63 |
| Gillespie, Jim | 6 | 8 | 160 | -0.2 | -0.1 | 0.0 | -0.3 | -1.88 |
| Baptiste, Gladstone | 5 | 16 | 320 | -0.6 | -0.4 | 0.0 | -1.0 | -3.13 |
| Morency, Len | 5 | 24 | 480 | -0.9 | -0.6 | 0.0 | -1.5 | -3.13 |
Oh, and as a bonus:

Please can somebody give me info on the player:
ReplyDeleteGrover (stuart) Sargent because i have an original 1905 photo of him and i would like to know more about this player, thank you very much and have a nice day
slimman33@hotmail.com
Hi i have a Grover Sargent original 1905 old picture and a friendly person on this site gave me some info on him but those somebody have statistics on him ?
ReplyDeleteThank's in advance