Tom Paton
Season | Club | League | Position | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|
1885 | Montreal Winged Wheelers | MWC | G | 80 | 4800 | 0.0 | 20.2 | 0.0 | 20.2 | 4.21 |
1886 | Montreal Winged Wheelers | MHT | G | 65 | 3871 | 0.0 | 3.3 | 0.0 | 3.3 | 0.85 |
1887 | Montreal Winged Wheelers | AHAC | G | 22 | 1267 | 0.0 | -1.6 | 0.0 | -1.6 | -1.26 |
1888 | Montreal Winged Wheelers | AHAC | G | 80 | 4800 | 0.0 | 22.7 | 0.0 | 22.7 | 4.73 |
1889 | Montreal Winged Wheelers | AHAC | G | 80 | 4800 | 0.0 | 24.9 | 0.0 | 24.9 | 5.19 |
1890 | Montreal Winged Wheelers | AHAC | G | 80 | 4800 | 0.0 | 22.2 | 0.0 | 22.2 | 4.63 |
1891 | Montreal Winged Wheelers | AHAC | G | 70 | 4200 | 0.0 | 20.8 | 0.0 | 20.8 | 4.95 |
1892 | Montreal Winged Wheelers | AHAC | G | 64 | 3840 | 0.0 | 13.9 | 0.0 | 13.9 | 3.62 |
1893 | Montreal Winged Wheelers | AHAC | G | 80 | 4800 | 0.0 | 22.1 | 0.0 | 22.1 | 4.60 |
Career | 621 | 37178 | 0.0 | 148.5 | 0.0 | 148.5 | 3.99 |
James Stewart
Season | Club | League | Position | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|
1884 | Montreal Crystals | MWC | 1 | 27 | 675 | -0.9 | 4.4 | 0.0 | 3.5 | 5.19 |
1885 | Montreal Crystals | MWC | 1 | 27 | 675 | -0.5 | 0.6 | 0.0 | 0.1 | 0.15 |
1886 | Montreal Crystals | MHT | 1 | 60 | 1500 | -1.3 | 8.3 | 0.0 | 7.0 | 4.67 |
1887 | Montreal Winged Wheelers | AHAC | 1 | 53 | 1325 | -0.8 | 4.7 | 0.0 | 3.9 | 2.94 |
1888 | Montreal Winged Wheelers | AHAC | 1 | 80 | 2000 | -1.6 | 10.2 | 0.0 | 8.6 | 4.30 |
1889 | Montreal Winged Wheelers | AHAC | 1 | 80 | 2000 | -0.3 | 8.6 | 0.0 | 8.3 | 4.15 |
1890 | Montreal Winged Wheelers | AHAC | 1 | 80 | 2000 | -1.1 | 8.3 | 0.0 | 7.2 | 3.60 |
1891 | Montreal Winged Wheelers | AHAC | 1 | 80 | 2000 | 0.0 | 11.2 | 0.0 | 11.2 | 5.60 |
1892 | Montreal Winged Wheelers | AHAC | 1 | 48 | 1200 | -0.3 | 1.7 | 0.0 | 1.4 | 1.17 |
1893 | Montreal Winged Wheelers | AHAC | 1 | 70 | 1750 | 0.2 | 7.9 | 0.0 | 8.1 | 4.63 |
1894 | Montreal Winged Wheelers | AHAC | 1 | 32 | 800 | 0.5 | 3.8 | 0.0 | 4.3 | 5.38 |
Career | 637 | 15925 | -6.1 | 69.7 | 0.0 | 63.6 | 3.99 |
Allan Cameron
Season | Club | League | Position | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|
1885 | Montreal Crystals | MWC | 9 | 27 | 540 | -0.9 | -0.8 | 0.0 | -1.7 | -3.15 |
1886 | Montreal Crystals | MHT | 2 | 80 | 2000 | -1.0 | 9.6 | 0.0 | 8.6 | 4.30 |
1887 | Montreal Winged Wheelers | AHAC | 2 | 53 | 1325 | -0.2 | 4.4 | 0.0 | 4.2 | 3.17 |
1888 | Montreal Winged Wheelers | AHAC | 2 | 57 | 1425 | -1.8 | 5.7 | 0.0 | 3.9 | 2.74 |
1889 | Montreal Winged Wheelers | AHAC | 2 | 69 | 1725 | -0.5 | 7.8 | 0.0 | 7.3 | 4.23 |
1890 | Montreal Winged Wheelers | AHAC | 2 | 70 | 1750 | 1.4 | 5.5 | 0.0 | 6.9 | 3.94 |
1891 | Montreal Winged Wheelers | AHAC | 2 | 60 | 1500 | 1.6 | 6.9 | 0.0 | 8.5 | 5.67 |
1892 | Montreal Winged Wheelers | AHAC | 2 | 16 | 400 | -0.1 | 0.6 | 0.0 | 0.5 | 1.25 |
1893 | Montreal Winged Wheelers | AHAC | 2 | 80 | 2000 | 0.9 | 8.4 | 0.0 | 9.3 | 4.65 |
1894 | Montreal Winged Wheelers | AHAC | 1 | 56 | 1400 | 0.2 | 7.2 | 0.0 | 7.4 | 5.29 |
1895 | Montreal Winged Wheelers | AHAC | 21 | 70 | 1750 | -0.4 | 5.7 | 0.0 | 5.3 | 3.03 |
Career | 638 | 15815 | -0.8 | 61.0 | 0.0 | 60.2 | 3.81 |
Jack Campbell
Season | Club | League | Position | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|
1884 | Montreal Wanderers | MWC | 9 | 27 | 540 | -1.0 | -0.4 | 0.0 | -1.4 | -2.59 |
1885 | Montreal Footballers | MWC | 2 | 27 | 675 | -0.9 | 0.5 | 0.0 | -0.4 | -0.59 |
1887 | Montreal Victorias | AHAC | 2 | 80 | 2000 | 4.2 | 5.4 | 0.0 | 9.6 | 4.80 |
1888 | Montreal Victorias | AHAC | 2 | 80 | 2000 | 9.1 | 2.8 | 0.0 | 11.9 | 5.95 |
1889 | Montreal Victorias | AHAC | 2 | 64 | 1600 | -0.2 | 3.0 | 0.0 | 2.8 | 1.75 |
1890 | Montreal Victorias | AHAC | 2 | 80 | 2000 | 1.4 | 4.7 | 0.0 | 6.1 | 3.05 |
1891 | Montreal Victorias | AHAC | 2 | 20 | 500 | -0.3 | 0.4 | 0.0 | 0.1 | 0.20 |
Career | 378 | 9315 | 12.3 | 16.4 | 0.0 | 28.7 | 3.08 |
Horace Gaul
Season | Club | League | Position | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|
1905 | Ottawa Senators | FAHL | 5 | 10 | 200 | 0.8 | 0.0 | 0.0 | 0.8 | 4.00 |
1906 | Brooklyn Skaters | AAHL | 9 | 10 | 200 | 0.0 | -0.1 | 0.0 | -0.1 | -0.50 |
1907 | Pittsburgh HC | IHL | 7 | 60 | 1200 | 1.0 | 2.0 | -0.5 | 2.5 | 2.08 |
1908 | Renfrew Creamery Kings | UOVHL | 7 | 80 | 1600 | 1.0 | 1.8 | -0.2 | 2.6 | 1.63 |
1908 | Brockville HC | FAHL | 7 | 20 | 400 | 1.7 | -0.3 | 0.0 | 1.4 | 3.50 |
1909 | Haileybury Miners | TPHL | 7 | 80 | 1600 | 1.7 | 0.5 | -0.9 | 1.3 | 0.81 |
1909 | Pittsburgh Duquesnes | WPHL | 7 | 27 | 540 | -0.6 | -0.2 | 0.0 | -0.8 | -1.48 |
1910 | Haileybury Miners | NHA | 7 | 80 | 1600 | 4.6 | 1.2 | -0.8 | 5.0 | 3.13 |
1911 | Berlin Dutchmen | OPHL | 4 | 25 | 500 | -0.4 | 0.0 | 0.0 | -0.4 | -0.80 |
1911 | Ottawa Senators | NHA | 5 | 15 | 300 | -0.9 | 0.9 | -0.2 | -0.2 | -0.67 |
1912 | New Glasgow Cubs | MPHA | 7 | 71 | 1420 | -0.2 | 2.7 | -0.5 | 2.0 | 1.41 |
1913 | Toronto Tecumsehs | NHA | 7 | 68 | 1360 | 0.8 | 2.1 | -0.7 | 2.2 | 1.62 |
Career | 546 | 10920 | 9.5 | 10.6 | -3.8 | 16.3 | 1.49 |
Harry Smith
Season | Club | League | Position | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|
1905 | Smiths Falls Mic-Macs | OHA | 5 | 80 | 1600 | 10.0 | -1.8 | -0.8 | 7.4 | 4.63 |
1906 | Ottawa Senators | ECAHA | 6 | 64 | 1280 | 8.5 | -0.2 | -0.6 | 7.7 | 6.02 |
1907 | Ottawa Senators | ECAHA | 5 | 72 | 1440 | 4.9 | 0.4 | -1.0 | 4.3 | 2.99 |
1908 | Pittsburgh Bankers | WPHL | 5 | 67 | 1340 | 10.0 | -1.4 | 0.0 | 8.6 | 6.42 |
1909 | Haileybury Miners | TPHL | 5 | 80 | 1600 | 7.4 | -0.8 | -0.3 | 6.3 | 3.94 |
1909 | Pittsburgh Bankers | WPHL | 5 | 37 | 740 | 2.9 | -0.4 | 0.0 | 2.5 | 3.38 |
1909 | Montreal Wanderers | ECHA | 5 | 27 | 540 | 2.0 | 0.5 | -0.4 | 2.1 | 3.89 |
1910 | Cobalt Silver Kings | NHA | 7 | 53 | 1060 | 5.4 | -0.2 | -0.4 | 4.8 | 4.53 |
1910 | Haileybury Miners | NHA | 5 | 20 | 400 | 0.9 | 0.3 | 0.0 | 1.2 | 3.00 |
1911 | Waterloo Colts | OPHL | 5 | 61 | 1220 | 1.1 | -0.2 | 0.0 | 0.9 | 0.74 |
1912 | Schreiber Colts | NOHL | 65 | 65 | 1300 | 7.8 | -0.7 | -0.4 | 6.7 | 5.15 |
1913 | Toronto Tecumsehs | NHA | 5 | 60 | 1200 | 2.6 | 1.0 | -0.6 | 3.0 | 2.50 |
1914 | Ottawa Senators | NHA | 5 | 12 | 240 | 0.4 | 0.4 | -0.2 | 0.6 | 2.50 |
Career | 698 | 13960 | 63.9 | -3.1 | -4.7 | 56.1 | 4.02 |