Percy Traub, a blueliner who played mostly with Regina in the 1920s, is an excellent example of a player whose value can really be revealed by the historical Point Allocation system.
We know he was a very able defender. For example, when the Regina Leader was naming its 1923 All-Star team for the 1922/23 WCHL season, it named Bullet Joe Simpson as the league's best overall right defenceman (due to his offensive ability), but notes that "[t]here is none better than [Traub] at the art of checking and intercepting..." (11 Jan 1923). His obituary in the 8 May 1948 edition of the Edmonton Journal said:
Back in the early 1920's when the Western Canada Professional Hockey League was in its fullest flower and fragancy [sic], “Puss” Traub was one of the circuit's outstanding defencemen with Regina Caps...Traub was the steady rock at the Regina blue line. Never a showy player – he couldn't carry the puck like Joe Simpson, Red Dutton or Harry Cameron for example – Traub nevertheless was a standout in most games in which he played because of his checking. He could “lay the body” and it was seldom a forward got past him without being tagged in some degree...It's seldom they come as rugged and durable as the late Percy Traub.So Traub was a steady, hard-hitting, stay-at-home defenceman, which we know has a great deal of value to a hockey team, now as then. But if we look at his traditional stats, we see that in 262 major-league games, he recorded 21 goals and 22 assists, along with 451 minutes in penalties. Nothing noteworthy. His Point Allocation, results, however, help to reveal his true value:
Season | Club | League | Pos | Age | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1916 | Regina Victorias | SSHL | 1 | 19 | 48 | 1200 | -1.1 | 5.2 | -0.2 | 3.9 | 3.25 |
1917 | Regina 217th Battalion | SHL | 3 | 20 | 80 | 2000 | -1.9 | -0.9 | -0.7 | -3.5 | -1.75 |
1918 | Regina Depot | RMHL | 3 | 21 | 80 | 2000 | -2.1 | 2.6 | -1.0 | -0.5 | -0.25 |
1919 | Regina Victorias | SIHL | 3 | 22 | 56 | 1400 | -0.7 | 6.3 | -0.1 | 5.5 | 3.93 |
1920 | Regina Victorias | SSHL | 3 | 23 | 80 | 2000 | -0.8 | 8.9 | -0.4 | 7.7 | 3.85 |
1921 | Regina Victorias | SSHL | 3 | 24 | 75 | 1875 | 0.9 | 5.9 | -0.3 | 6.5 | 3.47 |
1922 | Regina Capitals | WCHL | 3 | 25 | 80 | 2000 | 0.6 | 5.9 | -0.3 | 6.2 | 3.10 |
1923 | Regina Capitals | WCHL | 3 | 26 | 69 | 1725 | 0.9 | 5.0 | -0.3 | 5.6 | 3.25 |
1924 | Regina Capitals | WCHL | 3 | 27 | 72 | 1800 | 1.0 | 6.8 | -0.6 | 7.2 | 4.00 |
1925 | Regina Capitals | WCHL | 3 | 28 | 74 | 1850 | 1.2 | 6.0 | -0.7 | 6.5 | 3.51 |
1926 | Portland Rosebuds | WHL | 3 | 29 | 75 | 1875 | 0.4 | 3.3 | -0.9 | 2.8 | 1.49 |
1927 | Chicago Black Hawks | NHL | 3 | 30 | 76 | 1900 | -0.1 | 3.1 | -1.1 | 1.9 | 1.00 |
1928 | Detroit Cougars | NHL | 3 | 31 | 80 | 2000 | -0.2 | 5.4 | -0.7 | 4.5 | 2.25 |
1929 | Detroit Cougars | NHL | 3 | 32 | 80 | 2000 | -0.9 | 5.6 | -0.4 | 4.3 | 2.15 |
Career | 1025 | 25625 | -2.8 | 69.1 | -7.7 | 58.6 | 2.29 |
There you have it: Traub was just below replacement level on offence, but was all kinds of good in his own end, especially during his peak years. His utter lack of scoring ability prevents him from ever being one of the very best blueliners in the game at any time, but he had very real value that is not captured by traditional stats. One of the purposes of Point Allocation is to reveal the value of players below the level of the Hall-of-Famers, and Traub is a nice example of that.
No comments:
Post a Comment