Player | Club | Pos | GP | MIN | OP | DP | PP | TPA | TPAK |
---|---|---|---|---|---|---|---|---|---|
ORR, Bobby | BOS | 3 | 80 | 2000 | 8.6 | 6.5 | -0.3 | 14.8 | 7.40 |
PLANTE, Jacques | TOR | G | 57 | 3362 | 0.0 | 22.5 | 0.0 | 22.5 | 6.69 |
WHITE, Bill | CHI | 3 | 69 | 1725 | 1.4 | 9.2 | -0.2 | 10.4 | 6.03 |
ESPOSITO, Phil | BOS | 5 | 80 | 1600 | 7.8 | 1.1 | -0.3 | 8.6 | 5.38 |
BUCYK, John | BOS | 6 | 80 | 1600 | 7.7 | 0.9 | 0.0 | 8.6 | 5.38 |
PLAGER, Bob | STL | 3 | 72 | 1800 | 1.2 | 8.8 | -0.4 | 9.6 | 5.33 |
KEON, Dave | TOR | 5 | 78 | 1560 | 5.8 | 2.4 | 0.0 | 8.2 | 5.26 |
ROBERTS, Jimmy | STL | 3 | 74 | 1850 | 1.9 | 8.1 | -0.3 | 9.7 | 5.24 |
BELIVEAU, Jean | MTL | 5 | 72 | 1440 | 6.9 | 0.8 | -0.2 | 7.5 | 5.21 |
COURNOYER, Yvan | MTL | 7 | 67 | 1340 | 6.1 | 0.7 | -0.1 | 6.7 | 5.00 |
HULL, Bobby | CHI | 6 | 80 | 1600 | 6.0 | 2.0 | -0.1 | 7.9 | 4.94 |
TREMBLAY, J-C | MTL | 3 | 78 | 1950 | 4.2 | 5.5 | -0.1 | 9.6 | 4.92 |
SELING, Rod | NYR | 3 | 70 | 1750 | 1.7 | 7.0 | -0.1 | 8.6 | 4.91 |
MAGNUSON, Keith | CHI | 3 | 78 | 1950 | 1.2 | 8.8 | -0.7 | 9.3 | 4.77 |
SMITH, Dallas | BOS | 3 | 75 | 1875 | 2.7 | 6.5 | -0.3 | 8.9 | 4.75 |
CHEEVERS, Gerry | BOS | G | 58 | 3465 | 0.0 | 16.2 | 0.0 | 16.2 | 4.67 |
ANGOTTI, Lou | CHI | 5 | 67 | 1340 | 2.1 | 4.3 | -0.2 | 6.2 | 4.63 |
PARK, Brad | NYR | 3 | 70 | 1750 | 3.0 | 5.5 | -0.4 | 8.1 | 4.63 |
NEILSON, Jim | NYR | 3 | 79 | 1975 | 1.7 | 7.7 | -0.3 | 9.1 | 4.61 |
SANDERSON, Derek | BOS | 5 | 73 | 1460 | 4.5 | 2.8 | -0.6 | 6.7 | 4.59 |
WESTFALL, Ed | BOS | 7 | 80 | 1600 | 4.0 | 3.4 | -0.2 | 7.2 | 4.50 |
HODGE, Ken | BOS | 7 | 80 | 1600 | 6.6 | 0.9 | -0.5 | 7.0 | 4.38 |
ULLMAN, Norm | TOR | 5 | 75 | 1500 | 5.5 | 1.1 | -0.1 | 6.5 | 4.33 |
STAPLETON, Pat | CHI | 3 | 78 | 1950 | 2.7 | 5.7 | -0.1 | 8.3 | 4.26 |
RATELLE, Jean | NYR | 5 | 80 | 1600 | 5.5 | 1.4 | -0.1 | 6.8 | 4.25 |
MIKITA, Stan | CHI | 5 | 76 | 1520 | 4.7 | 1.7 | -0.3 | 6.1 | 4.01 |
Orr and Gretzky, in their primes, probably put up 7.00 TPAK seasons as a matter of course, while other players can only dream of approaching that number once in their careers. We could call this the Gretzky-Orr Threshold, or maybe Gretzorr (which sounds like a hockey-themed Masters of the Universe villain, so maybe we shouldn't call it that). Let's stick with the Gretzky-Orr Threshold, and use it to see which historical players had this type of singular performance.
Still can't believe the numbers Plante put up that year at that age...
ReplyDeleteAgreed. Put to rest any doubt anyone might have had about his ability, playing behind the mighty Montreal defence.
Delete14 teams in the NHL, and only 6 of them got players in the top 25.
ReplyDeleteWhat are the odds that the top 25 players would be spread out over just 6 teams? In actuality wouldn't there be the odd Gilbert Perreault or Bobby Clarke sneaking on to the list?
It could just be that there was very little parity in the league, but I suspect Bill White wouldn't have made the list had he played for the Golden Seals.
Since we're dealing with hockey stats there's no way team performance will ever be entirely removed from an individual player's stats.
DeleteI will say that the chance of the top 25 players belonging to 6 teams were much greater in 1970/71 than in, say, 1985/86. It's just four years after the great expansion. Parity is not a word you would use to describe the conditions of the NHL at this time.